- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
HTML Training Assignment
- Get link
- X
- Other Apps
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps
By
Sakif Newaj
ETE-2343 (Spring 2024) (DELD)
- Get link
- X
- Other Apps

By
Sakif Newaj
Motorola Razr 40 Ultra Review: A True Game-Changer
- Get link
- X
- Other Apps

By
Runa Khatun
Meta AI Voice Chat Feature With Celebrity Voices Rolled out to Facebook, Instagram and WhatsApp
- Get link
- X
- Other Apps
Home
OnePlus 5T
Home
OnePlus 5T
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.01-inch (1080x2160)
- ProcessorQualcomm Snapdragon 835
- Front Camera16MP
- Rear Camera16MP + 20MP
- RAM8GB
- Storage128GB
- Battery Capacity3300mAh
- OSAndroid 7.1.1
Market StatusReleased
Release DateNovember 2017
Choose a variant
OnePlus 5T (8GB RAM, 128GB) Full Specifications
General
Brand | OnePlus |
Model | 5T |
Price in India | ₹37,999 |
Release date | November 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.10 x 75.00 x 7.30 |
Weight (g) | 162.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Fast charging | Dash Charge |
Colours | Lava Red, Midnight Black, Sandstone White, White |
Display
Screen size (inches) | 6.01 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 401 |
Hardware
Processor | octa-core (4x2.45GHz + 4x1.9GHz) |
Processor make | Qualcomm Snapdragon 835 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 16-megapixel (f/1.7, 1.12-micron) + 20-megapixel (f/1.7, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Software
Operating system | Android 7.1.1 |
Skin | OxygenOS 4.7 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||
Bluetooth | Yes, v 5.00 | ||||||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||||||
Infrared | No | ||||||||||||||||||||||||||||||
USB OTG | Yes | ||||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||||
Headphones | 3.5mm | ||||||||||||||||||||||||||||||
FM | No | ||||||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||||||
Wi-Fi Direct | No | ||||||||||||||||||||||||||||||
Mobile High-Definition Link (MHL) | No | ||||||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||||||
Sensors
|
You May Also Like
Sony Xperia XZ2 (6GB RAM, 64GB)
- Get link
- X
- Other Apps

By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment