- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
HTML Training Assignment
- Get link
- X
- Other Apps
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps
By
Sakif Newaj
ETE-2343 (Spring 2024) (DELD)
- Get link
- X
- Other Apps
Md Redoy Khan
- Get link
- X
- Other Apps
coment.0
Reading Time
Labels
Key Specs- Display4.00-inch (480x854)
- ProcessorQualcomm Snapdragon S4 Plus
- Front Camera0.3MP
- Rear Camera5MP
- RAM1GB
- Storage4GB
- Battery Capacity1750mAh
- OSAndroid 4.1
Market StatusReleasedRelease DateAugust 2013
Key Specs
- Display4.00-inch (480x854)
- ProcessorQualcomm Snapdragon S4 Plus
- Front Camera0.3MP
- Rear Camera5MP
- RAM1GB
- Storage4GB
- Battery Capacity1750mAh
- OSAndroid 4.1
Market StatusReleased
Release DateAugust 2013
Sony Xperia M Full Specifications
General
Brand | Sony |
Model | Xperia M |
Price in India | ₹13,000 |
Release date | August 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 124.00 x 62.00 x 9.30 |
Weight (g) | 115.00 |
Battery capacity (mAh) | 1750 |
Removable battery | Yes |
Colours | Black, Purple, White, Yellow |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 244 |
Hardware
Processor | 1GHz dual-core |
Processor make | Qualcomm Snapdragon S4 Plus (MSM8227) |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Software
Operating system | Android 4.1 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n | ||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||
Bluetooth | Yes, v 4.00 | ||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||
Infrared | No | ||||||||||||||||||||||||||
USB OTG | No | ||||||||||||||||||||||||||
Headphones | 3.5mm | ||||||||||||||||||||||||||
FM | Yes | ||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||
Wi-Fi Direct | Yes | ||||||||||||||||||||||||||
Mobile High-Definition Link (MHL) | No | ||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||
SIM Type | Micro-SIM | ||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||
4G/ LTE | No | ||||||||||||||||||||||||||
Supports 4G in India (Band 40) | No | ||||||||||||||||||||||||||
Sensors
|
You May Also Like
Sony Xperia XZ2 (6GB RAM, 64GB)
- Get link
- X
- Other Apps

By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment