- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
HTML Training Assignment
- Get link
- X
- Other Apps
By
Sakif Newaj
ETE-2343 (Spring 2024) (DELD)
- Get link
- X
- Other Apps
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps

By
Sakif Newaj
Motorola Razr 40 Ultra Review: A True Game-Changer
- Get link
- X
- Other Apps

By
Runa Khatun
Meta AI Voice Chat Feature With Celebrity Voices Rolled out to Facebook, Instagram and WhatsApp
- Get link
- X
- Other Apps
Home
OnePlus X
Home
OnePlus X
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs- Display5.00-inch (1080x1920)
- ProcessorQualcomm Snapdragon 801
- Front Camera8MP
- Rear Camera13MP
- RAM3GB
- Storage16GB
- Battery Capacity2525mAh
- OSAndroid 5.1.1
Market StatusReleasedRelease DateOctober 2015
Key Specs
- Display5.00-inch (1080x1920)
- ProcessorQualcomm Snapdragon 801
- Front Camera8MP
- Rear Camera13MP
- RAM3GB
- Storage16GB
- Battery Capacity2525mAh
- OSAndroid 5.1.1
Market StatusReleased
Release DateOctober 2015
OnePlus X Full Specifications
General
Brand | OnePlus |
Model | X |
Price in India | ₹22,999 |
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 140.00 x 69.00 x 6.90 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 2525 |
Removable battery | No |
Colours | Onyx, Ceramic |
SAR value | 0.43 |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Hardware
Processor | 2.3GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Front flash | No |
Software
Operating system | Android 5.1.1 |
Skin | Oxygen OS 2.1 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 b/g/n | ||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||
Bluetooth | Yes, v 4.00 | ||||||||||||||||||||||||||
NFC | No | ||||||||||||||||||||||||||
Infrared | No | ||||||||||||||||||||||||||
USB OTG | Yes | ||||||||||||||||||||||||||
Headphones | 3.5mm | ||||||||||||||||||||||||||
FM | Yes | ||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||
Wi-Fi Direct | No | ||||||||||||||||||||||||||
Mobile High-Definition Link (MHL) | No | ||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||
Sensors
|
You May Also Like
Sony Xperia XZ2 (6GB RAM, 64GB)
- Get link
- X
- Other Apps

By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment