- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
HTML Training Assignment
- Get link
- X
- Other Apps
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps

By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Sakif Newaj
ETE-2343 (Spring 2024) (DELD)
- Get link
- X
- Other Apps
Home
OnePlus 11 5G
Home
OnePlus 11 5G
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.70-inch (1440x3216)
- Front Camera16MP
- Rear Camera50MP + 48MP + 32MP
- RAM8GB, 16GB
- Storage128GB, 256GB
- Battery Capacity5000mAh
- OSAndroid 13
Available Variants
- OnePlus 11 5G (8GB,128GB)8GBRAM128GBSTORAGE
- OnePlus 11 5G (16GB,256GB)16GBRAM256GBSTORAGE
OnePlus 11 5G Full Specifications
General
Brand | OnePlus |
Model | 11 5G |
Price in India | ₹49,990 |
Release date | 7th February 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.10 x 74.10 x 8.53 |
Weight (g) | 205.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Super VOOC |
Wireless charging | No |
Colours | Eternal Green, Titan Black |
Display
Refresh Rate | 120 Hz |
Resolution Standard | QHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440x3216 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 525 |
Hardware
Processor make | Snapdragon 8 Gen 2 |
RAM | 8GB, 16GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 50-megapixel (f/1.8) + 48-megapixel (f/2.2) + 32-megapixel (f/2.0) |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 13 |
Skin | ColorOS 13.0 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | ||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||
Bluetooth | Yes | ||||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||||
Active 4G on both SIM cards | Yes | ||||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||||
Sensors
|
You May Also Like
Sony Xperia XZ2 (6GB RAM, 64GB)
- Get link
- X
- Other Apps

By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment