- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
HTML Training Assignment
- Get link
- X
- Other Apps
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps
By
Sakif Newaj
ETE-2343 (Spring 2024) (DELD)
- Get link
- X
- Other Apps

By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
Home
OnePlus 7T
Home
OnePlus 7T
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.55-inch (1080x2400)
- ProcessorQualcomm Snapdragon 855+
- Front Camera16MP
- Rear Camera48MP + 16MP + 12MP
- RAM8GB
- Storage128GB
- Battery Capacity3800mAh
- OSAndroid 10
Choose a variant
OnePlus 7T Full Specifications
General
Brand | OnePlus |
Model | 7T |
Price in India | ₹19,871 |
Release date | 26th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 160.94 x 74.44 x 8.13 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 3800 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Frosted Silver, Glacial Blue, Glacier Blue |
Display
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 402 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855+ |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 48-megapixel (f/1.6, 0.8-micron) + 16-megapixel (f/2.2) + 12-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 10 |
Skin | OxygenOS 10 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||
Bluetooth | Yes, v 5.00 | ||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||
Infrared | No | ||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||
Headphones | No | ||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||
Active 4G on both SIM cards | Yes | ||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||
Sensors
|
You May Also Like
Sony Xperia XZ2 (6GB RAM, 64GB)
- Get link
- X
- Other Apps

By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment